Digital Design Engineering Department Timetable — First Semester 2026–2027
| Day | 08:30 AM - 10:30 AM | 10:30 AM - 12:30 PM | 12:30 PM - 02:30 PM |
|---|---|---|---|
| Saturday | Graphic Design and Visual Identity (Practical) Asst. Lecturer Ali Al-Bawi Graphic Design Lab | Interior Design 1 (Theory) Lecturer Dr. Asrar Samandar Room 2 | Interior Design 1 (Practical) Lecturer Dr. Asrar Samandar Asst. Lecturer Ali Al-Bawi Graphic Design Lab |
| Sunday | Physics (Theory) Asst. Lecturer Nisreen Abdul Hamza Hussein Room 2 | Web Programming (Practical) Asst. Lecturer Hussam Mizher Computer Lab 2 — Ground Floor | |
| Monday | English Language 2 (Theory) Asst. Lecturer Manal Abdul Ameer Room 2 | Web Programming (Theory) Asst. Lecturer Hussam Mizher Room 2 | Engineering Mathematics (Theory) Asst. Lecturer Abdullah Talib Room 2 |
| Tuesday | Object-Oriented Programming (Theory) Asst. Lecturer Haneen Tameam Room 2 | Object-Oriented Programming (Practical) Asst. Lecturer Haneen Tameam Computer Lab 2 — Ground Floor | Graphic Design and Visual Identity (Theory) Asst. Lecturer Ali Al-Bawi Room 2 |
| Wednesday | Day Off | Day Off | Day Off |
On smaller screens, scroll horizontally to view all time slots.